Home › Comic shops by the numbers › Underserved cities

Big cities with few comic shops

162 of the 342 US cities with 100,000 or more residents have one comic shop or none listed inside city limits: 70 with none and 92 with one. Shops just over the line in a suburb are not counted, so the nearest shop may be a short drive away.

342cities of 100,000+
70no shop listed
92one shop listed

The largest cities with one listed shop or none

The 50 largest, by population. The CSV has all 162.

#CityPopulationListed in city limitsShops in the state
1 Boston, MA 673,458 1 shop 65
2 Aurora, CO 403,130 1 shop 45
3 Anaheim, CA 344,561 1 shop 249
4 Riverside, CA 323,757 1 shop 249
5 Newark, NJ 317,303 1 shop 72
6 Santa Ana, CA 316,184 None 249
7 St. Paul, MN 307,465 1 shop 35
8 Jersey City, NJ 302,824 None 72
9 North Las Vegas, NV 294,034 1 shop 30
10 Anchorage, AK 289,600 1 shop 3
11 Gilbert, AZ 288,790 1 shop 44
12 Laredo, TX 261,260 1 shop 198
13 Port St. Lucie, FL 258,575 1 shop 152
14 Irving, TX 258,060 1 shop 198
15 Chesapeake, VA 254,997 1 shop 73
16 Garland, TX 250,431 1 shop 198
17 Scottsdale, AZ 246,170 1 shop 44
18 Hialeah, FL 235,388 1 shop 152
19 Frisco, TX 235,208 1 shop 198
20 Huntsville, AL 230,402 1 shop 28
21 Fremont, CA 228,192 1 shop 249
22 McKinney, TX 227,526 None 198
23 San Bernardino, CA 224,775 None 249
24 Fontana, CA 218,455 None 249
25 Des Moines, IA 213,096 None 26
26 Worcester, MA 211,286 1 shop 65
27 Sioux Falls, SD 209,289 1 shop 9
28 Grand Prairie, TX 207,331 1 shop 198
29 Tallahassee, FL 205,089 1 shop 152
30 Little Rock, AR 204,774 1 shop 19
31 Augusta, GA 201,737 None 68
32 Mobile, AL 201,367 1 shop 28
33 Oxnard, CA 200,616 None 249
34 Peoria, AZ 199,924 1 shop 44
35 Vancouver, WA 198,992 1 shop 67
36 Montgomery, AL 195,818 1 shop 28
37 Huntington Beach, CA 193,151 1 shop 249
38 Brownsville, TX 191,967 1 shop 198
39 Fort Lauderdale, FL 190,641 1 shop 152
40 Glendale, CA 187,823 1 shop 249
41 Ontario, CA 185,285 None 249
42 Elk Grove, CA 182,797 1 shop 249
43 Cary, NC 182,659 1 shop 90
44 Aurora, IL 180,710 None 122
45 Salem, OR 180,406 1 shop 33
46 Shreveport, LA 176,578 1 shop 18
47 Oceanside, CA 170,941 1 shop 249
48 Roseville, CA 163,304 1 shop 249
49 Palmdale, CA 162,536 None 249
50 Corona, CA 161,540 None 249

12 of these 50 cities have no shop listed inside city limits. Download: underserved-cities.csv

Why a big city can come up short

This list counts shops by the city in their mailing address. Three things can make a city look emptier than it is:

If you know a comic shop we missed, email hello@comicbookstores.net.

How we count

We take every incorporated US city with at least 100,000 residents in the US Census Bureau, Vintage 2024 population estimates (July 1, 2024), then count the comic shops in this directory whose mailing address names that city. That means incorporated cities and towns (Gilbert, Arizona, is legally a town), plus Honolulu, which the Census counts as a census-designated place. Townships, New England towns and other census-designated places are left out because their mailing addresses often use other names. Consolidated city-counties use the city part (Nashville, Louisville, Augusta and similar). Data as of 2026-11-08. More on our method on the stats page.

All comic shop stats Comic capitals Browse shops by state